| RESULTS | ACHIEVEMENTS | ||||
|---|---|---|---|---|---|
| ACADEMIC YEAR | APPEARED | PASS % | RANK | NAME | MARKS |
| 2026 | 135 | 98 | School First | Keerthinath V | 591/600 |
| 2025 | 179 | 100 | School First | Badrinathan S G | 591/600 |
| 2024 | 179 | 100 | School First | Roja Sri R | 578/600 |
| 2023 | 203 | 100 | School First | Keerthana. A.V | 585/600 |
| 2022 | 257 | 100 | School First | Vedha Priya. S | 588/600 |
| 2021 | 296 | 100 | Vellore District Second | Srikanth. V | 589.31/600 |
| 2020 | 444 | 100 | State Rank First | Monish | 592/600 |
| 2019 | 304 | 100 | School First | Vinisha. G | 573/600 |
| School Second | Gayathri. S | 571/600 | |||
| School Third | Kalaiselvan. R | 569/600 | |||
| 2018 | 554 | 100 | School First | Vetriselvan.P | 1185/1200 |
| Guhan | 1185/1200 | ||||
| School Second | Shyam Sunder | 1181/1200 | |||
| School Third | Dhinakaran | 1177/1200 | |||
| 2017 | 543 | 98 | School First | Rohan Harshit Lakra | 1187/1200 |
| School Second | K.Sanjeev | 1185/1200 | |||
| School Third | S.Yuvaraj | 1183/1200 | |||
| 2016 | 584 | 100 | Vellore District First | Sanjay Bharathi.V.P | 1188/1200 |
| Vellore District Second | Manisha.S | 1181/1200 | |||
| Vellore District Second | Kiruthiga.V | 1181/1200 | |||
| Vellore District Third | Gowri Shankar.K | 1180/1200 | |||
| Vellore District Third | Mukesh Kumar.V | 1180/1200 | |||
| 2015 | 634 | 100 | Vellore District Third | R.S.Sivaa Shaanth Suman | 1181/1200 |
| State Second Tamil | G.Nandhini | 198/200 | |||
| State Second Tamil | T.Sweena Sree | 198/200 | |||
| State First Telugu | G.Pallavi | 197/200 | |||
| State First English | M.Yogesh | 197/200 | |||
| State First French | Mona Demiliya | 198/200 | |||
| State First French | R.Rahul | 198/200 | |||
| 2014 | 515 | 100 | Vellore District First | Hema.D | 1186/1200 |
| State First French | Ranjith.K.S | 198/200 | |||
| 2013 | 498 | 99.6 | Vellore District First | Gokulram.S | 1183/1200 |
| State Second Tamil | Christina Mary.R | 198/200 | |||
| State Second French | Prem Steffin Paul | 197/200 | |||
| State Second French | Sanjana | 197/200 | |||
| 2012 | 383 | 100 | Vellore District Second | Senthil.M.P. | 1183/1200 |
| Vellore District Third | Bavarna.S | 1180/1200 | |||
| 2011 | 419 | 100 | Vellore District First | Sriram.R | 1185/1200 |
| Vellore District Second | Pradeep.P | 1181/1200 | |||
| 2010 | 379 | 100 | State First English | Venkatesh.M | 196/200 |
| State First Telugu | Keerthana.J | 192/200 | |||
| 2009 | 307 | 100 | Vellore District First | Sudhakar.M.K. | 1172/1200 |
| Vellore District Second | Elrin.M.Jose | 1170/1200 | |||
| 2008 | 225 | 100 | School First | Swathi.B | 1150/1200 |
| Karthik.S | 1150/1200 |
Academic
The Academic Achievements
Grade XGrade XII
Academic Achievers
2025-2026
2024-2025
2023-2024
2022-2023
2021-2022
2019-2020
2018-2019
2017-2018
2016-2017
2015-2016
2014-2015
2013-2014
2012-2013
2011-2012
2010-2011
























